Scoring Summary |
Johns Hopkins (5-2,3-2) vs. Ursinus (2-4,1-3)
Date: Oct 18, 2008 Site: Collegeville, Pa. Stadium: Patterson Field Attendance: 2755
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johns Hopkins | 0 | 0 | 14 | 0 | 14 |
| Ursinus | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | JHU -UC | |||
| 3rd | 07:59 | JHU | Andrew Kase 5 yd run (Alex Lachman kick) | |
| 5 plays, 18 yards, TOP 2:12 | 7 - 0 | |||
| 06:13 | JHU | Sam Wernick 60 yd pass from Dan Crowley (Alex Lachman kick) | ||
| 2 plays, 71 yards, TOP 0:27 | 14 - 0 | |||
|
Kickoff time: 1:00 pm End of Game: 3:15 pm Total elapsed time: 2:15 Referee: Steve Kinney Umpire: Dennis Lauria Linesman: Chris Filosa Line judge: Sam Atiyeh Back judge: Dave Race Field judge: Leonard Golden Side judge: Rick Warne Scorer: J. Wagner Temperature: 56 F Wind: NE 11 Weather: Sunny and cool Mark Jaskowski receives Kenneth Walker Trophy |
Team Statistics |
| Team Totals | JHU | UC |
| FIRST DOWNS | 15 | 15 |
| Rushing | 9 | 9 |
| Passing | 6 | 3 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 159 | 114 |
| Rushing Attempts | 37 | 46 |
| Average Per Rush | 4.3 | 2.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 188 | 189 |
| Yards Lost Rushing | 29 | 75 |
| NET YARDS PASSING | 188 | 82 |
| Completions-Attempts-Int | 14-20-0 | 7-19-2 |
| Average Per Attempt | 9.4 | 4.3 |
| Average Per Completion | 13.4 | 11.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 347 | 196 |
| Total offense plays | 57 | 65 |
| Average Gain Per Play | 6.1 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-50 | 3-25 |
| PUNTS-YARDS | 5-156 | 6-221 |
| Average Yards Per Punt | 31.2 | 36.8 |
| Net Yards Per Punt | 30.2 | 33.3 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-182 | 1-45 |
| Average Yards Per Kickoff | 60.7 | 45.0 |
| Net Yards Per Kickoff | 41.3 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-21-0 | 1-5-0 |
| Average Per Return | 7.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-58-0 |
| Average Per Return | 0.0 | 19.3 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:30 | 33:30 |
| 1st Quarter | 8:49 | 6:11 |
| 2nd Quarter | 4:15 | 10:45 |
| 3rd Quarter | 6:43 | 8:17 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 5 of 13 | 4 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 0-3 |
| Sacks By: Number-Yards | 9-59 | 2-19 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johns Hopkins-Andrew Kase 1-1. Ursinus-Nick Dye 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHU | 1st | U46 | 13:23 | Punt | U37 | 11:56 | Downs | 4-9 | 1:27 | ||
| JHU | 1st | U43 | 09:52 | Punt | U19 | 05:55 | Missed FG | 8-24 | 3:57 | # | |
| JHU | 1st | J44 | 05:07 | Interception | U34 | 01:42 | Punt | 6-22 | 3:25 | ||
| JHU | 2nd | J20 | 11:16 | Missed FG | U37 | 08:01 | Punt | 7-43 | 3:15 | ||
| JHU | 2nd | J20 | 01:00 | Interception | J30 | 00:00 | End of half | 3-10 | 1:00 | ||
| JHU | 3rd | J40 | 15:00 | Kickoff | J37 | 13:14 | Punt | 3--3 | 1:46 | ||
| JHU | 3rd | U18 | 10:11 | Downs | U00 | 07:59 | * | TOUCHDOWN | 5-18 | 2:12 | # |
| JHU | 3rd | J29 | 06:40 | Punt | U00 | 06:13 | * | TOUCHDOWN | 2-71 | 0:27 | |
| JHU | 3rd | J29 | 04:01 | Punt | U43 | 01:43 | Punt | 4-28 | 2:18 | ||
| JHU | 4th | U43 | 12:37 | Punt | U40 | 11:41 | Punt | 3-3 | 0:56 | ||
| JHU | 4th | J28 | 09:32 | Punt | U18 | 08:02 | Fumble | 4-54 | 1:30 | # | |
| JHU | 4th | J20 | 04:17 | Downs | U22 | 00:00 | End of half | 9-58 | 4:17 | ||
| UC | 1st | U27 | 15:00 | Kickoff | U27 | 13:23 | Punt | 3-0 | 1:37 | ||
| UC | 1st | U37 | 11:56 | Downs | U25 | 09:52 | Punt | 3--12 | 2:04 | ||
| UC | 1st | U20 | 05:55 | Missed FG | U22 | 05:07 | Interception | 2-2 | 0:48 | ||
| UC | 1st | U10 | 01:42 | Punt | J13 | 11:16 | Missed FG | 10-77 | 5:26 | # | |
| UC | 2nd | U20 | 08:01 | Punt | J15 | 01:00 | Interception | 14-65 | 7:01 | # | |
| UC | 3rd | U09 | 13:14 | Punt | U18 | 10:11 | Downs | 6-9 | 3:03 | ||
| UC | 3rd | U28 | 07:59 | Kickoff | U30 | 06:40 | Punt | 3-2 | 1:19 | ||
| UC | 3rd | U31 | 06:02 | Kickoff | U24 | 04:01 | Punt | 3--7 | 2:01 | ||
| UC | 3rd | U10 | 01:43 | Punt | U05 | 12:37 | Punt | 6--5 | 4:06 | ||
| UC | 4th | U17 | 11:41 | Punt | U35 | 09:32 | Punt | 6-18 | 2:09 | ||
| UC | 4th | U18 | 08:02 | Fumble | J20 | 04:17 | Downs | 10-62 | 3:45 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 04:15 | 06:43 | 06:43 | 13:04 | 13:26 | 26:30 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 1/3 | 2/3 | 2/7 | 3/6 | 5/13 | ||
| Average field position | U49 | J20 | J45 | J35 | J39 | J40 | J40 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ursinus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 10:45 | 08:17 | 08:17 | 16:56 | 16:34 | 33:30 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/4 | 1/4 | 2/6 | 2/8 | 4/14 | ||
| Average field position | U23 | U20 | U19 | U17 | U22 | U18 | U20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U27 | 15:00 | Kickoff | U27 | 13:23 | Punt | 3-0 | 1:37 | ||
| JHU | 1st | U46 | 13:23 | Punt | U37 | 11:56 | Downs | 4-9 | 1:27 | ||
| UC | 1st | U37 | 11:56 | Downs | U25 | 09:52 | Punt | 3--12 | 2:04 | ||
| JHU | 1st | U43 | 09:52 | Punt | U19 | 05:55 | Missed FG | 8-24 | 3:57 | # | |
| UC | 1st | U20 | 05:55 | Missed FG | U22 | 05:07 | Interception | 2-2 | 0:48 | ||
| JHU | 1st | J44 | 05:07 | Interception | U34 | 01:42 | Punt | 6-22 | 3:25 | ||
| UC | 1st | U10 | 01:42 | Punt | J13 | 11:16 | Missed FG | 10-77 | 5:26 | # | |
| JHU | 2nd | J20 | 11:16 | Missed FG | U37 | 08:01 | Punt | 7-43 | 3:15 | ||
| UC | 2nd | U20 | 08:01 | Punt | J15 | 01:00 | Interception | 14-65 | 7:01 | # | |
| JHU | 2nd | J20 | 01:00 | Interception | J30 | 00:00 | End of half | 3-10 | 1:00 | ||
| JHU | 3rd | J40 | 15:00 | Kickoff | J37 | 13:14 | Punt | 3--3 | 1:46 | ||
| UC | 3rd | U09 | 13:14 | Punt | U18 | 10:11 | Downs | 6-9 | 3:03 | ||
| JHU | 3rd | U18 | 10:11 | Downs | U00 | 07:59 | * | TOUCHDOWN | 5-18 | 2:12 | # |
| UC | 3rd | U28 | 07:59 | Kickoff | U30 | 06:40 | Punt | 3-2 | 1:19 | ||
| JHU | 3rd | J29 | 06:40 | Punt | U00 | 06:13 | * | TOUCHDOWN | 2-71 | 0:27 | |
| UC | 3rd | U31 | 06:02 | Kickoff | U24 | 04:01 | Punt | 3--7 | 2:01 | ||
| JHU | 3rd | J29 | 04:01 | Punt | U43 | 01:43 | Punt | 4-28 | 2:18 | ||
| UC | 3rd | U10 | 01:43 | Punt | U05 | 12:37 | Punt | 6--5 | 4:06 | ||
| JHU | 4th | U43 | 12:37 | Punt | U40 | 11:41 | Punt | 3-3 | 0:56 | ||
| UC | 4th | U17 | 11:41 | Punt | U35 | 09:32 | Punt | 6-18 | 2:09 | ||
| JHU | 4th | J28 | 09:32 | Punt | U18 | 08:02 | Fumble | 4-54 | 1:30 | # | |
| UC | 4th | U18 | 08:02 | Fumble | J20 | 04:17 | Downs | 10-62 | 3:45 | # | |
| JHU | 4th | J20 | 04:17 | Downs | U22 | 00:00 | End of half | 9-58 | 4:17 | ||
Defensive Statistics |
| ## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | A.J. Albert | 7 | 2 | 9 | 2.0/18 | 1 | . | . | . | . | 2.0/18 | . |
| 28 | Colin Wixted | 5 | 3 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 46 | Sam Eagleson | 6 | . | 6 | 1.0/9 | . | . | 1-0 | 1 | . | . | . |
| 30 | Kale Sweeney | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 2 | Paul Fields | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Chris Baldwin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 12 | Tom O'Neill | 4 | . | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 95 | Glenn Rocca | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 25 | Ryan Rasner | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 74 | Steven Levinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Tyler Brown | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
| 71 | Devin Collins | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 32 | Kevin Reing | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Brian Hopkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Josh Hertel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | James Medaglio | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Mike Todisco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | A.J. Safi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jon Salem | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 42 | Jay Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Brian Peters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ursinus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Nate Mast | 9 | . | 9 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 3 | Billy Stolle | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 55 | Marc Lordi | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 10 | Joe Kost | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Eikeem Barron | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | Dave Queroli | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | Ronnie Anderson | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 50 | Mark Worrilow | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 87 | Sean Whelan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Joe Henry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | M Lawrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Dan Price | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 19 | Bryan Borek | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 21 | Greg Martell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Carl Scholl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Adam Kabacinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Shane Eachus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins: 1-A.J. Albert, 9-Austin Ehrhart, 13-Max Islinger, 14-Mike Mahon, 15-Bryan Power, 20-Mike Todisco, 21-Nick Fazio, 22-Tyler Brown, 23-Alex Lachman, 25-Ryan Rasner, 26-Lyndon O'Connor, 29-Mike Milano, 33-Josh Bonetto, 34-Dylan Meola, 35-Pat Mascia, 38-Josh Hertel, 42-Jay Adams, 45-David Fraser, 47-A.J. Safi, 48-Ryan Piatek, 50-Ed Rodger, 51-Brian Pascal, 56-John Fox, 60-Brian Peters, 71-Devin Collins, 86-Brian Hopkins, 87-David Rokeach, 88-Sean Hennessey, 89-Nick Pann. |
| Ursinus: 2-Sean Hall, 6-Tony Stefanoni, 8-Greg Zara, 21-Greg Martell, 24-Kahill Pittman, 27-Jesse Ordonio, 30-Scott Anderson, 32-Kory Kapinos, 33-M Lawrence, 34-Shane Eachus, 37-Shane Whalen, 38-Mike Rissmiller, 44-Dave Queroli, 45-Brian Hampson, 49-Joe Henry, 54-Matt Govern, 55-Marc Lordi, 65-Nick Grajewski, 68-James Noebels, 78-Tim Blaine, 81-Carl Scholl, 84-B Wasserleben, 85-Brandon Kamin, 86-Brett Umstead, 87-Sean Whelan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johns Hopkins....... 0 0 14 0 - 14 Record: (5-2,3-2)
Ursinus............. 0 0 0 0 - 0 Record: (2-4,1-3)
Scoring Summary:
3rd 07:59 JHU - Andrew Kase 5 yd run (Alex Lachman kick), 5-18 2:12, JHU 7 - UC 0
06:13 JHU - Sam Wernick 60 yd pass from Dan Crowley (Alex Lachman kick), 2-71 0:27, JHU 14 - UC 0
JHU UC
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 37-159 46-114
PASSING YDS (NET)............. 188 82
Passes Att-Comp-Int........... 20-14-0 19-7-2
TOTAL OFFENSE PLAYS-YARDS..... 57-347 65-196
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-21 1-5
Kickoff Returns-Yards......... 0-0 3-58
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 5-31.2 6-36.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-50 3-25
Possession Time............... 26:30 33:30
Third-Down Conversions........ 5 of 13 4 of 14
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 1-3 0-3
Sacks By: Number-Yards........ 9-59 2-19
RUSHING: Johns Hopkins-Andrew Kase 32-168; TEAM 1-0; Hewitt Tomlin
4-minus 9. Ursinus-Mark Jaskowski 24-150; Kory Kapinos 5-4; Jesse Ordonio
1-minus 2; TEAM 1-minus 9; Nick Dye 15-minus 29.
PASSING: Johns Hopkins-Hewitt Tomlin 13-19-0-128; Dan Crowley 1-1-0-60.
Ursinus-Nick Dye 7-19-2-82.
RECEIVING: Johns Hopkins-Tucker Michels 6-50; Sam Wernick 5-116; Brian
Hopkins 1-15; Sean Hennessey 1-5; Andrew Kase 1-2. Ursinus-Kahill Pittman 4-42;
B Wasserleben 1-23; Jesse Ordonio 1-14; Mark Jaskowski 1-3.
INTERCEPTIONS: Johns Hopkins-Jon Salem 1-0; Sam Eagleson 1-0.
Ursinus-None.
FUMBLES: Johns Hopkins-Andrew Kase 1-1. Ursinus-Nick Dye 1-0.
Stadium: Patterson Field Attendance: 2755
Kickoff time: 1:00 pm End of Game: 3:15 pm Total elapsed time: 2:15
Officials: Referee: Steve Kinney; Umpire: Dennis Lauria; Linesman: Chris Filosa;
Line judge: Sam Atiyeh; Back judge: Dave Race; Field judge: Leonard Golden;
Side judge: Rick Warne; Scorer: J. Wagner;
Temperature: 56 F Wind: NE 11 Weather: Sunny and cool
Mark Jaskowski receives Kenneth Walker Trophy
|
Play-by-Play Summary |
| Hopkins wins toss. defers. UC to receive. | |||
| Jhu | 1-10 | at Jhu30 | JHU ball on JHU30. |
| Alex Lachman kickoff 62 yards to the UC8, Al Desiderio return 19 yards to the UC27 (Mike Todisco). | |||
| Uc | 1-10 | at Uc27 | Mark Jaskowski rush for 3 yards to the UC30 (Colin Wixted). |
| Uc | 2-7 | at Uc30 | Mark Jaskowski rush for loss of 3 yards to the UC27 (James Medaglio). |
| Uc | 3-10 | at Uc27 | Nick Dye pass incomplete to Mark Jaskowski, PENALTY UC ineligible downfield on pass declined. |
| Uc | 4-10 | at Uc27 | Greg Zara punt 19 yards to the UC46, downed. |
| Drive: 3 plays, 0 yards, TOP 01:37 | |||
| Jhu | 1-10 | at Uc46 | JOHNS HOPKINS drive start at 13:23. |
| Jhu | 1-10 | at Uc46 | Hewitt Tomlin pass incomplete to Sam Wernick. |
| Jhu | 2-10 | at Uc46 | Andrew Kase rush for 3 yards to the UC43 (Nate Mast). |
| Jhu | 3-7 | at Uc43 | Hewitt Tomlin pass complete to Tucker Michels for 5 yards to the UC38 (Joe Kost). |
| Jhu | 4-2 | at Uc38 | Andrew Kase rush for 1 yard to the UC37 (Nate Mast). |
| Drive: 4 plays, 9 yards, TOP 01:27 | |||
| Uc | 1-10 | at Uc37 | URSINUS drive start at 11:56. |
| Uc | 1-10 | at Uc37 | PENALTY UC sideline interference 5 yards to the UC32. |
| Uc | 1-15 | at Uc32 | Nick Dye sacked for loss of 5 yards to the UC27 (Ryan Rasner). |
| Uc | 2-20 | at Uc27 | Nick Dye sacked for loss of 5 yards to the UC22 (Kale Sweeney). |
| Uc | 3-25 | at Uc22 | Nick Dye pass complete to Kahill Pittman for 3 yards to the UC25 (A.J. Albert). |
| Uc | 4-22 | at Uc25 | Greg Zara punt 18 yards to the UC43, out-of-bounds. |
| Drive: 3 plays, minus 12 yards, TOP 02:04 | |||
| Jhu | 1-10 | at Uc43 | JOHNS HOPKINS drive start at 09:52. |
| Jhu | 1-10 | at Uc43 | Andrew Kase rush for no gain to the UC43 (Marc Lordi). |
| Jhu | 2-10 | at Uc43 | Hewitt Tomlin pass complete to Tucker Michels for 2 yards to the UC41 (Marc Lordi). |
| Jhu | 3-8 | at Uc41 | Hewitt Tomlin rush for 7 yards to the UC34 (Joe Henry). |
| Jhu | 4-1 | at Uc34 | Hewitt Tomlin pass complete to Brian Hopkins for 15 yards to the UC19, 1ST DOWN JHU (Dave Queroli). |
| Jhu | 1-10 | at Uc19 | Andrew Kase rush for no gain to the UC19 (Greg Martell). |
| Jhu | 2-10 | at Uc19 | Hewitt Tomlin rush for 3 yards to the UC16, out-of-bounds (Ronnie Anderson). |
| Jhu | 3-7 | at Uc16 | Hewitt Tomlin rush for 9 yards to the UC7 (Joe Henry), PENALTY JHU offside 5 yards to the UC21, NO PLAY. |
| Jhu | 3-12 | at Uc21 | Hewitt Tomlin pass complete to Andrew Kase for 2 yards to the UC19 (Joe Kost;Ronnie Anderson), PENALTY JHU holding declined. |
| Jhu | 4-10 | at Uc19 | Alex Lachman field goal attempt from 36 MISSED - wide left, spot at UC20, clock 05:55. |
| Drive: 8 plays, 24 yards, TOP 03:57 | |||
| Uc | 1-10 | at Uc20 | URSINUS drive start at 05:55. |
| Uc | 1-10 | at Uc20 | Mark Jaskowski rush for 2 yards to the UC22 (Tom O'Neill). |
| Uc | 2-8 | at Uc22 | Nick Dye pass intercepted by Sam Eagleson at the JHU44, Sam Eagleson return 0 yards to the JHU44 (Carl Scholl). |
| Drive: 2 plays, 2 yards, TOP 00:48 | |||
| Jhu | 1-10 | at Jhu44 | JOHNS HOPKINS drive start at 05:07. |
| Jhu | 1-10 | at Jhu44 | Andrew Kase rush for 3 yards to the JHU47 (Mark Worrilow). |
| Jhu | 2-7 | at Jhu47 | Hewitt Tomlin pass complete to Sean Hennessey for 5 yards to the UC48 (Nate Mast). |
| Jhu | 3-2 | at Uc48 | Andrew Kase rush for 6 yards to the UC42, 1ST DOWN JHU (Marc Lordi). |
| Jhu | 1-10 | at Uc42 | Hewitt Tomlin pass incomplete to Sam Wernick. |
| Jhu | 2-10 | at Uc42 | PENALTY JHU delay of game 5 yards to the UC47. |
| Jhu | 2-15 | at Uc47 | Hewitt Tomlin pass complete to Tucker Michels for 9 yards to the UC38 (Dave Queroli). |
| Jhu | 3-6 | at Uc38 | Hewitt Tomlin pass complete to Sam Wernick for 4 yards to the UC34 (Marc Lordi). |
| Jhu | 4-2 | at Uc34 | Max Islinger punt 24 yards to the UC10, fair catch by Al Desiderio. |
| Drive: 6 plays, 22 yards, TOP 03:25 | |||
| Uc | 1-10 | at Uc10 | URSINUS drive start at 01:42. |
| Uc | 1-10 | at Uc10 | Mark Jaskowski rush for 2 yards to the UC12 (A.J. Albert). |
| Uc | 2-8 | at Uc12 | Mark Jaskowski rush for 3 yards to the UC15 (Colin Wixted;Brian Peters). |
| Uc | 3-5 | at Uc15 | Nick Dye rush for 5 yards to the UC20, 1ST DOWN UC (Ryan Rasner). |
| Drive: 3 plays, 10 yards, TOP 05:26 | |||
| Johns Hopkins 0, Ursinus 0 |
| Uc | 1-10 | at Uc20 | Start of 2nd quarter, clock 15:00. |
| Uc | 1-10 | at Uc20 | Mark Jaskowski rush for 55 yards to the JHU25, 1ST DOWN UC (Tyler Brown). |
| Uc | 1-10 | at Jhu25 | Kory Kapinos rush for 3 yards to the JHU22 (Glenn Rocca). |
| Uc | 2-7 | at Jhu22 | Kory Kapinos rush for 3 yards to the JHU19 (Tom O'Neill), PENALTY JHU personal foul 10 yards to the JHU9, 1ST DOWN UC. |
| Uc | 1-G | at Jhu09 | 1st and 9. |
| Uc | 1-G | at Jhu09 | Mark Jaskowski rush for 5 yards to the JHU4, out-of-bounds (Sam Eagleson). |
| Uc | 2-G | at Jhu04 | Mark Jaskowski rush for no gain to the JHU4 (Kale Sweeney). |
| Uc | 3-G | at Jhu04 | Nick Dye sacked for loss of 9 yards to the JHU13 (Colin Wixted). |
| Uc | 4-G | at Jhu13 | Timeout Ursinus, clock 11:31. |
| Uc | 4-G | at Jhu13 | Greg Zara field goal attempt from 30 MISSED - wide left, spot at JHU20, clock 11:16. |
| Drive: 10 plays, 77 yards, TOP 05:26 | |||
| Jhu | 1-10 | at Jhu20 | JOHNS HOPKINS drive start at 11:16. |
| Jhu | 1-10 | at Jhu20 | Hewitt Tomlin pass complete to Tucker Michels for 31 yards to the UC49, 1ST DOWN JHU (Joe Kost). |
| Jhu | 1-10 | at Uc49 | Hewitt Tomlin pass complete to Sam Wernick for 14 yards to the UC35, 1ST DOWN JHU (Billy Stolle). |
| Jhu | 1-10 | at Uc35 | Andrew Kase rush for no gain to the UC35 (Billy Stolle). |
| Jhu | 2-10 | at Uc35 | Andrew Kase rush for 11 yards to the UC24, 1ST DOWN JHU (Nate Mast). |
| Jhu | 1-10 | at Uc24 | Andrew Kase rush for loss of 2 yards to the UC26 (Eikeem Barron). |
| Jhu | 2-12 | at Uc26 | Hewitt Tomlin pass incomplete to Tucker Michels. |
| Jhu | 3-12 | at Uc26 | Hewitt Tomlin sacked for loss of 11 yards to the UC37 (Ronnie Anderson). |
| Jhu | 4-23 | at Uc37 | Max Islinger punt 17 yards to the UC20, fair catch by Al Desiderio. |
| Drive: 7 plays, 43 yards, TOP 03:15 | |||
| Uc | 1-10 | at Uc20 | URSINUS drive start at 08:01. |
| Uc | 1-10 | at Uc20 | Mark Jaskowski rush for 1 yard to the UC21 (Ryan Rasner). |
| Uc | 2-9 | at Uc21 | Mark Jaskowski rush for 4 yards to the UC25 (Paul Fields). |
| Uc | 3-5 | at Uc25 | Nick Dye rush for 10 yards to the UC35, 1ST DOWN UC (Colin Wixted;Kevin Reing). |
| Uc | 1-10 | at Uc35 | Mark Jaskowski rush for 3 yards to the UC38 (Chris Baldwin;Devin Collins). |
| Uc | 2-7 | at Uc38 | Mark Jaskowski rush for 11 yards to the UC49, 1ST DOWN UC (Colin Wixted). |
| Uc | 1-10 | at Uc49 | Kory Kapinos rush for loss of 2 yards to the UC47 (Paul Fields). |
| Uc | 2-12 | at Uc47 | Nick Dye pass complete to Jesse Ordonio for 14 yards to the JHU39, 1ST DOWN UC (Chris Baldwin). |
| Uc | 1-10 | at Jhu39 | Nick Dye pass incomplete to Al Desiderio. |
| Uc | 2-10 | at Jhu39 | Mark Jaskowski rush for 13 yards to the JHU26, 1ST DOWN UC (Kale Sweeney). |
| Uc | 1-10 | at Jhu26 | Mark Jaskowski rush for 9 yards to the JHU17 (Jon Salem). |
| Uc | 2-1 | at Jhu17 | Mark Jaskowski rush for 2 yards to the JHU15, 1ST DOWN UC (Steven Levinson). |
