MCD   Inn   UC  
   1  2  3  4  5  6  7  8  9    R  H  E
McDaniel College 0 0 0 1 2 3 0 5 0 11 15 4
Ursinus 1 6 0 0 0 8 3 0 X 18 17 3
  11   Final   18
 
Last play: G Nemser struck out swinging.
 Ursinus  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brandon Sullivan ss 4 4 3 3   2 0 0   1 0   0 0 0 0 0 0   1 0 0   3 5 0   0
  Jake Skolnick ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 1 0   1
Garrett Smith rf 4 1 2 1   0 0 0   0 1   0 0 1 0 0 0   0 2 0   1 0 0   1
  Vince Chiaro rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Ben Gresh cf 3 2 1 1   0 0 0   3 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Josh Schnell c 5 3 1 1   0 0 0   0 0   0 0 0 0 1 0   0 3 0   7 0 0   0
Rich Guthridge 1b 5 2 3 5   0 0 1   0 0   0 0 0 0 0 0   0 1 0   10 0 0   0
  Jake Neiman 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1
Danny Ludwig lf 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   3 0 0   0 0 0   2
Mike Maxsenti dh 3 3 1 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Ralph Aurora 2b 4 2 3 1   1 0 0   0 0   0 0 0 0 1 0   0 1 0   4 7 0   0
Lou Argentine 3b 3 1 2 3   1 0 0   1 0   0 0 1 0 0 0   0 2 0   0 2 2   1
Nate Schnell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Jake Kohler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Ryder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 18 17 16   4 0 1   7 4   0 0 2 0 2 0   6 12 1   27 16 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Nate Schnell W   6.0 8 6 3 3 2   0 1 0 0 0 0   0 0 1   26 30   4 12   -  
Jake Kohler   1.1 5 5 5 2 1   0 0 0 0 0 0   0 0 0   10 12   1 2   -  
Chris Ryder   1.2 2 0 0 0 4   0 0 0 0 0 0   0 0 0   7 7   0 1   -