NUBB   Inn   UC  
   1  2  3  4  5  6  7  8  9    R  H  E
Neumann University 1 0 0 0 2 3 1 2 0 9 13 2
Ursinus College 3 0 1 0 0 1 0 1 0 6 10 5
9   Final   6  
 
Last play: J Neiman struck out looking.
 Neumann University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pace, Bill c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
  Deacon, Jake c 4 0 1 2   0 0 0   0 0   1 0 0 0 0 0   2 0 0   7 0 0   2
Flores, Will lf 5 1 3 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   2
Drinkard, Tyler 1b 5 1 2 1   1 0 0   0 1   2 0 0 0 0 0   0 1 0   7 0 0   2
Etsell, Derek rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  Sessa, Marty ph/rf 1 2 1 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Polinchak, Zachary rf 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LaCava, Anthony 3b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 0   0 1 1   2
Flanigan, Kevin 2b 4 1 1 1   1 0 0   0 0   0 0 1 0 0 0   0 4 0   4 2 0   0
Grossi, Matt dh/rf 4 2 2 0   0 0 0   1 0   2 0 0 0 0 0   2 0 0   0 0 0   0
Kalash, Dave cf 3 1 1 1   0 0 0   1 0   1 0 0 1 0 0   2 1 0   2 0 0   2
Carney, Jarad ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 3 0   0
  McCormick, Bobby ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Silakowski, Eric pr/ss 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Callan, Bobby ph/rf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Elgin, Buddy ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Snow, Andrew ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DiGenova, Alex pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Yarber, Jake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Spillman, Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sims, JJ p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Joo, Kevin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Klimoff, Erik p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 39 9 13 8   4 0 0   5 3   6 0 1 1 0 0   11 11 0   27 12 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Spillman, Matt   3.0 6 4 4 1 2   0 0 0 0 1 0   0 2 0   14 16   5 2  
Sims, JJ   1.2 2 0 0 3 2   0 0 0 0 0 0   0 0 0   7 10   1 2  
Joo, Kevin W,1-0   2.1 1 1 0 0 3   0 1 0 0 0 0   0 0 0   9 10   1 3  
Klimoff, Erik   1.0 1 1 1 2 0   0 0 0 0 0 0   0 0 0   3 5   0 2  
Yarber, Jake S,2   1.0 0 0 0 0 1   0 1 0 0 0 0   0 0 0   2 3   0 1