| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Nick Rispoli vs Ryan Reuther won by UC. |
| [14:51] | Turnover by UC Ryan Reuther. |
| [14:34] | Clear attempt by MUHL good. |
| [14:22] | Shot by MUHL Al Carpetto WIDE. |
| [13:23] | Ground ball pickup by MUHL Al Carpetto. |
| [13:14] | Shot by MUHL Clint Watkins, SAVE T.J. Magnani. |
| [13:00] | Clear attempt by UC good. |
| [12:53] | Shot by UC Mike Bloom, SAVE Mike Horowitz. |
| [12:51] | Ground ball pickup by MUHL Al Carpetto. |
| [12:48] | Turnover by MUHL Al Carpetto. |
| [12:42] | Ground ball pickup by UC Matt Conway. |
| [12:24] | Turnover by UC Jeff Ocampo. |
| [12:07] | Clear attempt by MUHL good. |
| [11:42] | Shot by MUHL Ari Jacobson WIDE. |
| [11:30] | Clear attempt by UC good. |
| [10:41] | Ground ball pickup by UC Pat Gillen. |
| [10:39] | Shot by UC Pat Gillen, SAVE Mike Horowitz. |
| [10:37] | Ground ball pickup by UC Eric Farris. |
| [09:59] | Turnover by UC Dan Monzo (caused by Ari Jacobson). |
| [09:56] | Ground ball pickup by MUHL Tom Brant. |
| [09:47] | Clear attempt by MUHL good. |
| [09:31] | Ground ball pickup by MUHL Tom Brant. |
| [08:58] | Shot by MUHL Doug Rheiner, SAVE T.J. Magnani. |
| [08:54] | Ground ball pickup by MUHL Sean Delany. |
| [08:36] | Shot by MUHL Ari Jacobson BLOCKED. |
| [08:18] | GOAL by MUHL Ari Jacobson. |
| Muhlenberg 6, Ursinus 3 |
| [08:18] | Faceoff Michael Carpetto vs Ryan Reuther won by MUHL. |
| [08:13] | Ground ball pickup by MUHL Michael Carpetto. |
| [06:34] | Turnover by MUHL Doug Rheiner. |
| [06:32] | Ground ball pickup by UC T.J. Magnani. |
| [06:26] | Clear attempt by UC good. |
| [06:12] | Turnover by UC Dan Monzo (caused by Matthew Schroeder). |
| [06:10] | Ground ball pickup by MUHL Matthew Schroeder. |
| [05:59] | Clear attempt by MUHL good. |
| [05:52] | Turnover by MUHL Clint Watkins (caused by Jake West). |
| [05:39] | Clear attempt by UC good. |
| [05:25] | Shot by UC Jeff Ocampo WIDE. |
| [05:21] | Ground ball pickup by MUHL Matthew Schroeder. |
| [05:00] | Clear attempt by MUHL good. |
| [04:36] | Turnover by MUHL Michael Carpetto (caused by Logan Duffie). |
| [04:33] | Ground ball pickup by UC Logan Duffie. |
| [04:26] | Clear attempt by UC good. |
| [04:21] | Turnover by UC Jeff Ocampo (caused by Ivan Brown). |
| [04:18] | Ground ball pickup by MUHL Tom Brant. |
| [03:11] | Shot by MUHL Brent Siebold WIDE. |
| [03:09] | Ground ball pickup by MUHL Alex Ardolino. |
| [03:03] | GOAL by MUHL Clint Watkins. |
| Muhlenberg 7, Ursinus 3 |
| [03:03] | Faceoff Nick Rispoli vs Ryan Reuther won by MUHL. |
| [02:53] | Ground ball pickup by MUHL Tom Brant. |
| [02:50] | Turnover by MUHL Tom Brant. |
| [02:45] | Shot by UC Eric Farris, SAVE Mike Horowitz. |
| [02:42] | Ground ball pickup by MUHL Nick Rispoli. |
| [02:33] | Clear attempt by MUHL good. |
| [02:02] | GOAL by MUHL Ari Jacobson, Assist by Chase Nadell. |
| Muhlenberg 8, Ursinus 3 |
| [02:02] | Penalty on UC Tom Walsh (SLASHING/1:00) Extra-man opportunity. |
| [02:02] | Faceoff Ari Jacobson vs Mike Bloom won by UC. |
| [01:56] | Ground ball pickup by MUHL Michael Carpetto. |
| [01:52] | Timeout by MUHL. |
| [01:54] | Turnover by MUHL Michael Carpetto. |
| [01:33] | Clear attempt by UC good. |
| [01:01] | Shot by UC Pat Gillen, SAVE Mike Horowitz. |
| [00:58] | Ground ball pickup by MUHL Mike Horowitz. |
| [00:46] | Clear attempt by MUHL good. |
| [00:42] | GOAL by MUHL Chase Nadell. |
| Muhlenberg 9, Ursinus 3 |
| [00:42] | Faceoff Ari Jacobson vs Ryan Reuther won by UC. |
| [00:38] | Ground ball pickup by UC Ryan Reuther. |
| [00:22] | Shot by UC Jake West, SAVE Mike Horowitz. |
| [00:19] | Ground ball pickup by MUHL Mike Horowitz. |
| [00:11] | Clear attempt by MUHL good. |
| [00:00] | Ground ball pickup by MUHL Brent Siebold. |
| [00:00] | End-of-period. |