Enrollment Trends

Undergraduate Enrollment
Fall Term Census Headcounts and FTE

Academic Year Census Term Term Year Total Headcount Enrollment Full Time Equivalent (FTE) Full Time Part Time Degree-seeking Total* Fiscal Year
2022-23 Fall 2022 1,527 1,510.3 1,502 25 1,505 2023
2021-22 Fall 2021 1,556 1,534 1,530 26 1,534 2022
2020-21 Fall 2020 1,493 1,487 1,484 9 1,485 2021
2019-20 Fall 2019 1,472 1,462 1,457 15 1,455 2020
2018-19 Fall 2018 1,435 1417.0 1,408 27 1,406 2019
2017-18 Fall 2017 1,507 1495.0 1,489 18 1,485 2018
2016-17 Fall 2016 1,556 1546.7 1,542 14 1,540 2017
2015-16 Fall 2015 1,643 1635.7 1,632 11 1,629 2016
2014-15 Fall 2014 1,681 1668.3 1,662 19 1,656 2015
2013-14 Fall 2013 1,596 1586.7 1,582 14 1,578 2014
2012-13 Fall 2012 1,680 1660.7 1,651 29 1,650 2013
2011-12 Fall 2011 1,776 1754.0 1,743 33 1,741 2012
2010-11 Fall 2010 1,802 1787.3 1,780 22 1,779 2011
2009-10 Fall 2009 1,742 1726.0 1,718 24 1,716 2010
2008-09 Fall 2008 1,680 1664.0 1,656 24 1,655 2009
2007-08 Fall 2007 1,583 1567.7 1,560 23 1,563 2008
2006-07 Fall 2006 1,589 1573.0 1,565 24 1,565 2007
2005-06 Fall 2005 1,571 1558.3 1,552 19 1,555 2006
2004-05 Fall 2004 1,499 1489.0 1,484 15 1,481 2005

*Degree-seeking includes students in total headcount who are pursuing a bachelor’s degree
Full time = 12+ credit hours registered in term; Part time = less than 12 credit hours registered in term
FTE = Full time headcount plus 1/3 of the part time headcount

Data source: Registrar Report as of fall term census