Graduation - All Students
COHORT |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
Number of Students in Cohort | 510 | 442 | 427 | 456 | 425 | 497 | 429 | 382 | 402 | 378 | 431 |
Four-Year Grad Rate | 74.3% | 73.1% | 74.9% | 74.6% | 77.4% | 70.4% | 66.7% | 69.1% | 68.9% | 63.2% | 67.4% |
Five-Year Grad Rate | 77.6% | 77.4% | 76.6% | 77.9% | 80.9% | 73.2% | 71.6% | 72.3% | 75.4% | 71.7% | |
Six-Year Grad Rate | 77.6% | 77.8% | 76.8% | 78.7% | 81.4% | 73.6% | 72.5% | 73.0% | 76.6% |
6 Year Graduation Rate By Race
COHORT |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
American Indian or Alaska Native | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
6-year graduation rate | 0.0% | 66.7% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Asian/Native Hawaiian/Pacific Islander | 20 | 32 | 22 | 22 | 21 | 31 | 17 | 12 |
6-year graduation rate | 80.0% | 71.9% | 81.8% | 77.3% | 81.0% | 74.2% | 70.6% | 100.0% |
Black or African American | 25 | 28 | 36 | 30 | 21 | 40 | 40 | 25 |
6-year graduation rate | 64.0% | 75.0% | 69.4% | 63.3% | 61.9% | 55.0% | 70.0% | 76.0% |
Hispanic/Latino | 26 | 22 | 19 | 25 | 29 | 31 | 29 | 31 |
6-year graduation rate | 76.9% | 77.3% | 73.7% | 72.0% | 62.1% | 67.7% | 72.4% | 58.1% |
White | 405 | 331 | 324 | 355 | 318 | 350 | 311 | 285 |
6-year graduation rate | 79.0% | 80.4% | 78.7% | 80.6% | 85.2% | 76.3% | 72.3% | 75.8% |
Two or More Races* | 3 | 17 | 12 | 14 | 18 | 21 | 15 | 12 |
6-year graduation rate | 100.0% | 70.6% | 66.7% | 64.3% | 66.7% | 71.4% | 80.0% | 58.3% |
Nonresident Alien | 2 | 2 | 5 | 8 | 8 | 17 | 8 | 4 |
6-year graduation rate | 50.0% | 0.0% | 20.0% | 100.0% | 87.5% | 70.6% | 75.0% | 25.0% |
Race/Ethnicity Unknown | 29 | 7 | 9 | 0 | 10 | 7 | 9 | 12 |
6-year graduation rate | 69.0% | 42.9% | 77.8% | 0.0% | 80.0% | 85.7% | 77.8% | 41.7% |
6 Year Graduation Rate By Award Type
COHORT |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
Recipients of a Federal Pell Grant | 130 | 101 | 104 | 71 | 127 | 95 | 77 | |
Completers within 150% | 104 | 76 | 75 | 53 | 89 | 68 | 55 | |
6-year graduation rate | 80.0% | 75.2% | 72.1% | 74.6% | 70.1% | 71.6% | 71.4% | |
Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | 148 | 147 | 166 | 159 | 139 | 125 | 125 | |
Completers within 150% | 115 | 122 | 137 | 132 | 105 | 89 | 89 | |
6-year graduation rate | 77.7% | 83.0% | 82.5% | 83.0% | 75.5% | 71.2% | 71.2% | |
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 163 | 179 | 186 | 195 | 230 | 209 | 180 | |
Completers within 150% | 125 | 130 | 147 | 161 | 172 | 154 | 135 | |
6-year graduation rate | 76.7% | 72.6% | 79.0% | 82.6% | 74.8% | 73.7% | 75.0% |